PRODUCT DESIGN
Design visualization is to streamline design to manufacture workflows and experience professional creation in expert workstations to help manufacturers. Physically-based Rendering, Real-time Visualization, and Virtual Reality (VR), give design and manufacturing firms a powerful engine of visualization tools that can be used at all stages of product development. Apart from being used often in product development as well as architecture, engineering and construction industries.
Recommended Hardware
- Intel Xeon W-2133 (3.6GHz, 6 Cores)
- 16GB DDR4 RAM
- 1TB SATA Hard Disk
- Graphics Nvidia P2000 5GB
- Driver quality and stability: By working closely with the leading software companies, NVIDIA develops mission-critical drivers certified on 100+ applications.
- Preferred, trusted brand: The majority of today’s design work is done using Quadro professional graphics.
- Bringing all the benefits of graphics virtualization With NVIDIA GRID™ technology, designers and engineers can leave behind unacceptable levels of lag and display degradation and take advantage of all the benefits of accelerated accelerated 3D graphics virtualization.
- Compute leadership: Leading solutions for GPU Rendering and Simulation rely on NVIDIA CUDA parallel computing technology.
- Workspace and IT management: NVIDIA tools designed for professional display management and infrastructure include Mosaic, nView, and NVIDIA Enterprise Management Toolkit (NVWMI).
Empower Users with
NVIDIA GRID
With the industry’s most advanced technology for sharing GPU hardware, NVIDIA GRID technology enables multiple users to access the power of a single GPU without compromising their graphics experience. GRID gives Autodesk Product Design Collection users the graphics horsepower they need across devices and locations. Designers and engineers can confidently work with Inventor delivered by native NVIDIA graphics drivers while collaborating in real-time for better productivity. With NVIDIA GRID, Autodesk Product Design Collection users can enjoy the same highly responsive experience they get at their desk—from any device, anywhere, anytime
Design / Engineering / Manufacturing
Software | Good | Better | Best |
---|---|---|---|
Altair® HyperWorks | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
ANSYS® Discovery Live | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 | Quadro P6000 |
ANSYS Workbench™, AIM | NVIDIA Quadro P1000 | NVIDIA Quadro P4000 | Quadro P5000 |
ANSYS EnSight | NVIDIA Quadro P1000 | NVIDIA Quadro P4000 | Quadro P5000 |
ANSYS Mechanical | NVIDIA Quadro GP100 | NVIDIA Quadro GP100 GV100 | NVIDIA 2x Quadro GP100 GV100 |
ANSYS Fluent | NVIDIA Quadro GP100 | NVIDIA Quadro GP100 GV100 | NVIDIA 2x Quadro GP100 GV100 |
ANSYS HFSS | NVIDIA Quadro GP100 | NVIDIA Quadro GP100 GV100 | NVIDIA 2x Quadro GP100 GV100 |
ANSYS HFSS | NVIDIA Quadro GP100 | NVIDIA Quadro GP100 GV100 | NVIDIA 2x Quadro GP100 GV100 |
Autodesk 3ds Max® | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 | NVIDIA Quadro P6000 |
Autodesk AutoCAD | NVIDIA Quadro P620 | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 |
Autodesk Fusion 360 | NVIDIA Quadro P620 | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 |
Autodesk Netfabb 2018 | NVIDIA Quadro P600 | NVIDIA Quadro P2000 | NVIDIA Quadro P2000 |
Autodesk Inventor | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Autodesk MoldFlow | Autodesk MoldFlow | NVIDIA Quadro GP100 GV100 | NVIDIA 2x Quadro GP100 GV100 |
Autodesk Revit | NVIDIA Quadro P4000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Autodesk Showcase | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Autodesk Inventor + 3ds Max | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P4000 |
Autodesk Revit + 3ds Max | NVIDIA Quadro P2000 | NVIDIA Quadro P5000 | NVIDIA Quadro P5000 |
Autodesk VRED | NVIDIA Quadro P2000 | NVIDIA Quadro P5000 | NVIDIA Quadro P4000 |
Beta CAE ANSA, META | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
COMSOL | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Dassault SIMULIA Abaqus* | NVIDIA Quadro GP100 | NVIDIA Quadro GP100 GV100 | NVIDIA 2x Quadro GP100 GV100 |
Dassault CATIA V5 and V6 | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Dassault CATIA Live Rendering | NVIDIA Quadro P5000 | NVIDIA Quadro P6000 | NVIDIA Quadro GP100 GV100 |
Dassault Systèmes SOLIDWORKS | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
MathWorks MATLAB | NVIDIA Quadro GP100 | NVIDIA Quadro GP100/td> | NVIDIA Quadro GP100 |
MSC Nastran** | NVIDIA Quadro GP100 | NVIDIA Quadro GP100 | NVIDIA Quadro GP100 |
PTC Creo | NVIDIA Quadro P2200 | NVIDIA Quadro P4000 | NVIDIA Quadro P4000 |
ESI Group IC.IDO | NVIDIA Quadro P5000 | NVIDIA Quadro 2x P5000 | NVIDIA 3x Quadro P6000 |
EXA PowerViz | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
LS-PrePost | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Lumiscaphe P3D Design | NVIDIA Quadro P5000 | NVIDIA Quadro P6000 | NVIDIA Quadro GP100 GV100 |
Dassault Systèmes SD Visualize² | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 | NVIDIA Quadro GP100 GV100 |
Dassault Systèmes 3DEXCITE DELTAGEN / DELTAVIEW | NVIDIA Quadro P4000 | NVIDIA Quadro 2x P4000 | NVIDIA Quadro P6000 |
MathWorks MATLAB | NVIDIA Quadro GV100 | NVIDIA Quadro GP100 GV100 | NVIDIA 2x Quadro GP100 GV100 |
MSC Nastran | NVIDIA Quadro GP100 | NVIDIA Quadro GP100 GV100 | NVIDIA 2x Quadro GP100 |
MSC Patran, Apex, ADAMS | NVIDIA Quadro P620 | NVIDIA Quadro P1000 | NVIDIA Quadro P4000 |
PTC Creo | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Siemens CD-adapco STAR-CCM+ | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Siemens NX, SimCenter | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Siemens NX, NX CAE | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Siemens NX, FEMAP | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Siemens NX + Ray Traced Studio | NVIDIA Quadro P4000 | NVIDIA Quadro 2x P4000 | NVIDIA Quadro P6000 |
Siemens PLM Solid Edge | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Siemens NX Nastran | NVIDIA Quadro GP100 | NVIDIA Quadro GP100 or GV100 | NVIDIA 2x Quadro GP100 |
VIRTUAL REALITY VIEWER (VR VIEWER)
Software | Good | Better | Best |
---|---|---|---|
Autodesk Live | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 | NVIDIA Quadro P6000 |
Siemens VR Viewer | NVIDIA Quadro P3000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
ARCHITECTURE / ENGINEERING / CONSTRUCTION
Software | Good | Better | Best |
---|---|---|---|
Autodesk 3ds Max® | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 | NVIDIA Quadro GV100 |
Autodesk ReCap 360 | NVIDIA Quadro P620 | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 |
Autodesk Revit® | NVIDIA Quadro P620 | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 |
Nemetschek Allplan | NVIDIA Quadro P620 | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 |
Nemetschek Graphisoft ArchiCAD | NVIDIA Quadro P620 | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 |
Nemetschek Vectorworks | NVIDIA Quadro P620 | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 |
MODELING / ANIMATION / VISUALIZATION / EFFECTS
Software | Good | Better | Best |
---|---|---|---|
Autodesk 3ds Max® | NVIDIA Quadro P2000 | NVIDIA Quadro P5000 | NVIDIA Quadro GP100 |
Autodesk ReCap 360 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 | NVIDIA Quadro P6000 |
Autodesk Revit® | NVIDIA Quadro P6000 | NVIDIA 2x Quadro P6000 | NVIDIA 3x Quadro P6000 |
Nemetschek Allplan | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Nemetschek Graphisoft ArchiCAD | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA Quadro P5000 |
Nemetschek Vectorworks | NVIDIA Quadro P6000 | NVIDIA 2x Quadro P6000 | NVIDIA 3x Quadro P6000 |
NVIDIA Quadro P4000 | NVIDIA 2x Quadro P5000 | NVIDIA 2x Quadro P6000 |
VIDEO EDITING
Software | Good | Better | Best |
---|---|---|---|
Adobe® Media Encoder | NVIDIA Quadro P2000 | NVIDIA Quadro P5000 | NVIDIA Quadro P6000 |
Adobe® Premiere Pro® CC | NVIDIA Quadro P2000 | NVIDIA Quadro P5000 | NVIDIA 2x Quadro P6000 |
Avid® Media Composer® | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | NVIDIA 2x Quadro P6000 |
Grass Valley Edius® | NVIDIA Quadro P620 | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 |
Magix Vegas Pro™ | NVIDIA Quadro P620 | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 |